Tough Wall
Tough Wall
Set Bonus
2 Piece Bonus | 4 Piece Bonus |
+15% Troop DEF | +12% DEF, Stack up to 5 times When taking DMG |
Elite Set
This set has different weapons and jewelry for both INT and STR variations, make sure to look at which one your hero needs!
Item | Icon | Slot | Max Level | 1st Base Stat | 2nd Base Stat |
Pulse Electron Shield | Weapon | 15 | STR | Crit Rate | |
Crystal Energy Helmet | Helmet | 15 | VIT | AGI | |
Nuclear Induction Armor | Body | 15 | AGI | VIT | |
Blue Core | Jewelry | 15 | STR | Skill effect enhancement |
Further stats unlocked at Level 5, Level 10 and Level 15
Item | Icon | Slot | Max Level | 1st Base Stat | 2nd Base Stat |
Alloy Gloves | Weapon | 15 | INT | Crit Rate | |
Crystal Energy Helmet | Helmet | 15 | VIT | AGI | |
Nuclear Induction Armor | Body | 15 | AGI | VIT | |
Cyber Headset | Jewelry | 15 | INT | Skill effect enhancement |
Further stats unlocked at Level 5, Level 10 and Level 15
Epic Set
This set has different weapons and jewelry for both INT and STR variations, make sure to look at which one your hero needs!
Item | Icon | Slot | Max Level | 1st Base Stat | 2nd Base Stat |
Pulse Electron Shield | Weapon | 20 | STR | Crit Rate | |
Crystal Energy Helmet | Helmet | 20 | VIT | AGI | |
Nuclear Induction Armor | Body | 20 | AGI | VIT | |
Blue Core | Jewelry | 20 | STR | Skill effect enhancement |
Further stats unlocked at Level 5, Level 10, Level 15 and Level 20
Item | Icon | Slot | Max Level | 1st Base Stat | 2nd Base Stat |
Alloy Gloves | Weapon | 20 | INT | Crit Rate | |
Crystal Energy Helmet | Helmet | 20 | VIT | AGI | |
Nuclear Induction Armor | Body | 20 | AGI | VIT | |
Cyber Headset | Jewelry | 20 | INT | Skill effect enhancement |
Further stats unlocked at Level 5, Level 10, Level 15 and Level 20