Ripper
Ripper
Set Bonus
2 Piece Bonus | 4 Piece Bonus |
Normal Attack DMG +20% | Normal attacks cause bleeding, dealing 35% damage to the target for 2 rounds. |
Elite Set
This set comes in both INT and STR variations, make sure to look at which one your hero needs!
Item | Icon | Slot | Max Level | 1st Base Stat | 2nd Base Stat |
Ripper Gauntlet | Weapon | 15 | STR/INT | Crit Rate | |
Greatbone Helmet | Helmet | 15 | VIT | AGI | |
Greatbeast Armor | Body | 15 | AGI | VIT | |
Beastblood Amber | Jewelry | 15 | STR/INT | Skill effect enhancement |
Further stats unlocked at Level 5, Level 10 and Level 15
Epic Set
Item | Icon | Slot | Max Level | 1st Base Stat | 2nd Base Stat |
Ripper Gauntlet | Weapon | 20 | STR/INT | Crit Rate | |
Greatbone Helmet | Helmet | 20 | VIT | AGI | |
Greatbeast Armor | Body | 20 | AGI | VIT | |
Beastblood Amber | Jewelry | 20 | STR/INT | Skill effect enhancement |
Further stats unlocked at Level 5, Level 10, Level 15 and Level 20