Castle
Castle
Set Bonus
2 Piece Bonus | 4 Piece Bonus |
+10% Crit Rate | +20% Crit Damage |
Elite Set
This set has different weapons and jewelry for both INT and STR variations, make sure to look at which one your hero needs!
Item | Icon | Slot | Max Level | 1st Base Stat | 2nd Base Stat |
Gloves of Fury | Weapon | 15 | STR | Crit Rate | |
Tracking Goggles | Helmet | 15 | VIT | AGI | |
Mecha Armor | Body | 15 | AGI | VIT | |
Cuban Cigars | Jewelry | 15 | STR | Skill effect enhancement |
Further stats unlocked at Level 5, Level 10 and Level 15
Item | Icon | Slot | Max Level | 1st Base Stat | 2nd Base Stat |
Mechanical Shield | Weapon | 15 | INT | Crit Rate | |
Tracking Goggles | Helmet | 15 | VIT | AGI | |
Mecha Armor | Body | 15 | AGI | VIT | |
Guardian Pendant | Jewelry | 15 | INT | Skill effect enhancement |
Further stats unlocked at Level 5, Level 10 and Level 15
Epic Set
This set has different weapons and jewelry for both INT and STR variations, make sure to look at which one your hero needs!
Item | Icon | Slot | Max Level | 1st Base Stat | 2nd Base Stat |
Gloves of Fury | Weapon | 20 | STR | Crit Rate | |
Tracking Goggles | Helmet | 20 | VIT | AGI | |
Mecha Armor | Body | 20 | AGI | VIT | |
Cuban Cigars | Jewelry | 20 | STR | Skill effect enhancement |
Further stats unlocked at Level 5, Level 10, Level 15 and Level 20
Item | Icon | Slot | Max Level | 1st Base Stat | 2nd Base Stat |
Mechanical Shield | Weapon | 20 | INT | Crit Rate | |
Tracking Goggles | Helmet | 20 | VIT | AGI | |
Mecha Armor | Body | 20 | AGI | VIT | |
Guardian Pendant | Jewelry | 20 | INT | Skill effect enhancement |
Further stats unlocked at Level 5, Level 10, Level 15 and Level 20